BBS Name |
Phone |
Modem |
Soft |
WkDay |
WkEnd |
SysOp |
Node |
| Aria BBS | 26-8096 | 33600 | Max | 20-07 | 20-07 | Andrew Azaneev | 2:5045/25.55 |
| Crazy Home BBS | 41-1750 | 33600 | Max | 22-07 | 22-07 | Kirill Kustov | 2:5045/46.10 |
| Div Laboratory BBS | 26-8894 | 33600 | PrBrd | 23-07 | 23-07 | Den Ivanov | - |
| Dragon`s Nest | 26-5717 | 33600 | Max | 24H | 24H | - | |
| Dragon's Lair BBS | 31-8693 | 28800 | Max | 22-7 | 22-7 | Sergey Olkhovsky | 2:5045/21.12 |
| East Systems BBS | 41-9963 | 14400 | Max | 17-7 | 17-7 | Vladimir Evlahov | 2:5045/46.32 |
| Hell&Paradise System BBS | 26-8574 | 33600 | Max | 22-8 | 22-8 | Alexey Zayats | 2:5045/46 |
| New Vision BBS | 26-7356 | 33600 | Torn | 23-7 | 23-7 | Yaroslav Habarov | 2:5045/62.2 |
| KRAFTWERK BBS | 42-9945 | 28800 | Max | 22-8 | 22-8 | Vova Yakovlev | 2:5045/37.52 |
| SPRUT BBS | 23-4332 | 33600 | Max | 22-7 | 22-7 | Pavel Veremeev | - |
| System Extazy BBS | 26-2711 | 33600 | Torn | 23-7 | 23-7 | Kudrevich Alexei | 2:5045/34.26 |
| VaD Group BBS | 27-7726 | 33600 | Max | 20-6 | 20-6 | Vitaliy Zaitcev | - |
| Vesta Home Station | 32-5724 | 19200 | Max | 20-24 | 20-24 | Dmitry Rjabokon | 2:5045/43.14 |
| Empire Station BBS | 41-1667 | 33600 | Torn | 24H | 24H | Vadim Vinogradov | 2:5045/27.37 |
Click here to download the Vladivostok BBS list
This page designed by Vadim Vinogradov
Last revised: 01.05.2000
![]()